Skip to content

Your cart (0)

You are $250.00 CAD away from free shipping

Your cart is empty. Continue shopping.

Sign In to see your cart or create an account.

Loading...

Recommended For You

Neck Glasses Sleeve 01
LaperruqueNeck Glasses Sleeve - Gold Barini Calf
Regular price $179.00 CAD
Regular price Sale price $179.00 CAD
Unit price /  per 
Lighter Sleeve Chocolate 01
LaperruqueLighter Sleeve - Chocolate Tanned Calf
Regular price $55.00 CAD
Regular price Sale price $55.00 CAD
Unit price /  per 
Subtotal $0.00 CAD
Taxes and shipping calculated at checkout.
  •  
  •  
Wallace Mercantile Shop
Customer Care
search

Country/region

login Log in
search
cart(0) Cart
  • New Arrivals
  • Apparel
  • Footwear
  • Accessories
  • Brands
A man wearing a dark brown knit sweater under a dark olive-brown jacket, paired with light-wash blue jeans, photographed against a plain light gray background.
Wallace FW26 Lookbook - First Edition

  • Gift Cards
  • Customer Care
  • Store
  • About
  • Account
Select Currency

Country/region

JOIN OUR LIST

Receive exclusive early sale access and new arrivals information.

By entering your email, you agree to our Terms & Conditions+Privacy Policy, including receipt of emails and promotions. You can unsubcribe at any time.

Shop all New Arrivals
  • New Apparel
  • New Footwear
  • New Accessories
DSCF7230
Wright + Doyle
Wallace Marketing Shoot September 18th 2026 730
Still By Hand
Shop all Apparel
  • Outerwear
  • Pants
  • Button Ups
  • Sweatshirts & Hoodies
  • Knitwear
  • Tees & Polos
  • Shorts
Shop all Footwear
  • Boots
  • Loafers
  • Sandals
  • Shoes
  • Sneakers
Shop all Accessories
  • Bags
  • Fragrance
  • Hats
  • Jewelry
  • Keychains
  • Magazines
  • Socks
  • Sunglasses
  • Wallets
Shop all Brands
  • A Kind Of Guise
  • Another Aspect
  • Estudio Niksen
  • Frizmworks
  • is-ness
  • Jacques Solovière
  • Kaptain Sunshine
  • Merely Made
  • Nicholas Daley
  • Still by Hand
  • Sunflower
All stories
Wright + Doyle FW26
Wright + Doyle FW26

  • Wallace Lookbook FW26 - First Edition
    Wallace Lookbook FW26 - First Edition
  • Introducing: Nicholas Daley — Jamaica Meets Great Britain
    Introducing: Nicholas Daley — Jamaica Meets Great Britain
  • Introducing: William Frederick
    Introducing: William Frederick
  • Wallace Worn: Textures & Silhouettes for Early Summer
    Wallace Worn: Textures & Silhouettes for Early Summer
  1. Home/
  2. NEWS /
  3. WEEKLY STYLE FW21 No.1

WEEKLY STYLE FW21 No.1

September 8, 2021

Wallace weekly style


NANAMICA GORE-TEX HAT in Navy
NANAMICA LOOPWHEEL COOLMAX JERSEY TEE in White
SK MANOR HILL WALLET NECKLACE in Black Waxed Cotton
SCHNAYDERMAN'S TAILORED TROUSERS WIDE SKY in Dark Blue and White
SOLOVAIR 8 EYE DERBY BOOTS in Black
Promotion image
  • Brands
  • New Arrivals
  • Apparel
  • Footwear
  • Accessories
  • Customer Care
  • Shipping
  • Returns
  • Store
  • About
  • Blog
  • Gift Cards
  • Careers
  • Terms of Service
  • Privacy Policy

Sign up to the Wallace mailing list. Receive exclusive early sale access and new arrivals information.

By entering your email, you agree to our Terms & Conditions + Privacy Policy, including receipt of emails and promotions. You can unsubcribe at any time.

  • Instagram
© 2026 Wallace Mercantile Shop
Payment methods
  • AliPay
  • American Express
  • Apple Pay
  • Bancontact
  • Bizum
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL Wero
  • Mastercard
  • MB WAY
  • PayPal
  • Satispay
  • Shop Pay
  • Visa
  • CAD $ | Afghanistan
  • EUR € | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • EUR € | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CNY ¥ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • EUR € | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • EUR € | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • EUR € | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • EUR € | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • HKD $ | Hong Kong SAR
  • CAD $ | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • CAD $ | Iraq
  • EUR € | Ireland
  • CAD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • CAD $ | Jamaica
  • JPY ¥ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • EUR € | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • MXN $ | Mexico
  • CAD $ | Moldova
  • EUR € | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • EUR € | Netherlands
  • CAD $ | New Caledonia
  • NZD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • NOK kr | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • PHP ₱ | Philippines
  • CAD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • SGD $ | Singapore
  • CAD $ | Sint Maarten
  • EUR € | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • CAD $ | South Sudan
  • EUR € | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • EUR € | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • THB ฿ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • TRY ₺ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • VND ₫ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
$200.00 CAD $199.00 CAD $15.00 CAD $200.00 CAD $199.00 CAD $15.00 CAD $300.00 CAD $299.00 CAD $35.00 CAD $350.00 CAD $349.00 CAD $40.00 CAD $350.00 CAD $349.00 CAD $70.00 CAD $25.00 CAD $45.00 CAD $200.00 CAD $200.00 CAD