
| Size | EU | UK | US | Foot length |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 7 | 25 |
| 7.5 | 40.5 | 7 | 7.5 | 25.5 |
| 8 | 41 | 7.5 | 8 | 26 |
| 8.5 | 42 | 8 | 8.5 | 26.5 |
| 9 | 42.5 | 8.5 | 9 | 27 |
| 9.5 | 43 | 9 | 9.5 | 27.5 |
| 10 | 44 | 9.5 | 10 | 28 |
| 10.5 | 44.5 | 10 | 10.5 | 28.5 |
| 11 | 45 | 10.5 | 11 | 29 |
| 11.5 | 46 | 11 | 11.5 | 29.5 |
| 12 | 47 | 11.5 | 12 | 30 |
| 12.5 | 47.5 | 12 | 12.5 | 30.5 |
| 13 | 48 | 12.5 | 13 | 31 |
If you measure between two sizes, take the larger.
How to measure your foot
Stand with your heel against a wall on a sheet of paper, mark your longest toe and measure from the wall to the mark. Measure both feet at the end of the day and use the larger measurement.
Not sure? Email us before you order.
On Running
Women's Cloudsoma - Sakura/Safari
At the shop — 4219 Main Street
Try it on today.
- Size 5 Available in store
- Size 5.5 Available in store
- Size 6 Available in store
Sold out
- Size 6.5
- Size 7
- Size 7.5
- Size 8
Wallace Mercantile Shop
4219 Main Street
Vancouver
Sun-Thu: 12 pm - 6 pm
Fri-Sat: 11 am - 6 pm
We don’t hold items — stock shown is live at the time you loaded this page and may sell before you arrive.

