
| Size | EU | UK | US | Foot length |
|---|---|---|---|---|
| 7 | 39.5 | 6 | 7 | 25 |
| 7.5 | 40 | 6.5 | 7.5 | 25.5 |
| 8 | 40.5 | 7 | 8 | 26 |
| 8.5 | 41 | 7.5 | 8.5 | 26.5 |
| 9 | 42 | 8 | 9 | 27 |
| 9.5 | 42.5 | 8.5 | 9.5 | 27.5 |
| 10 | 43 | 9 | 10 | 28 |
| 10.5 | 44 | 9.5 | 10.5 | 28.5 |
| 11 | 44.5 | 10 | 11 | 29 |
| 11.5 | 45 | 10.5 | 11.5 | 29.5 |
| 12 | 46 | 11 | 12 | 30 |
| 13 | 47 | 12 | 13 | 31 |
Roomy toe box with a secure heel — most people take their usual size.
How to measure your foot
Stand with your heel against a wall on a sheet of paper, mark your longest toe and measure from the wall to the mark. Measure both feet at the end of the day and use the larger measurement.
Not sure? Email us before you order.

