
| Size | EU | UK | US | Foot length |
|---|---|---|---|---|
| 7 | 40 | 6.5 | 7 | 24.7 |
| 7.5 | 40⅔ | 7 | 7.5 | 25.1 |
| 8 | 41⅓ | 7.5 | 8 | 25.6 |
| 8.5 | 42 | 8 | 8.5 | 26 |
| 9 | 42⅔ | 8.5 | 9 | 26.4 |
| 9.5 | 43⅓ | 9 | 9.5 | 26.8 |
| 10 | 44 | 9.5 | 10 | 27.2 |
| 10.5 | 44⅔ | 10 | 10.5 | 27.7 |
| 11 | 45⅓ | 10.5 | 11 | 28.1 |
| 11.5 | 46 | 11 | 11.5 | 28.5 |
| 12 | 46⅔ | 11.5 | 12 | 28.9 |
| 12.5 | 47⅓ | 12 | 12.5 | 29.4 |
| 13 | 48 | 12.5 | 13 | 29.8 |
Fits snug through the toe box — if you measure between two sizes, take the larger.
How to measure your foot
Stand with your heel against a wall on a sheet of paper, mark your longest toe and measure from the wall to the mark. Measure both feet at the end of the day and use the larger measurement.
Not sure? Email us before you order.

